Business Account Fees
You will find that our Business Account Fees are low, competitive, and fair. Speak with a Business Account Specialist for more information.
| Fee Name | Terms | Member |
Membership Fees |
||
| New Membership | One-time fee | $5/membership |
Checking Account Fees |
||
| Low Volume Checking Account Fee | 100 FREE transactions1 | $5 per month |
| Per transaction over 100 | $0.25 | |
| Moderate Volume Checking Account Fee | 250 FREE transactions1 | $15 per month |
| Per transaction over 250 | $0.25 | |
| Non-Sufficient Funds | NSF per item returned | $34 |
| Overdraft Transfer | Per transfer made | $5 |
| Stop Payment | Per stop placed | $30 |
| Stop Payment Cancellation | Per stop payment canceled | $15 |
| Checks | Variable depending on the style | Variable |
| Photocopy of Check | Per copy | $10 |
| Original Check | Per original item | $15 |
| Temporary Checks | 12 checks | $15 |
Other Service Fees |
Applicable to all accounts | |
| Account Reconciliation | Per hour | $35 |
| Account Research | Per hour | $35 |
| Account Close & Reopen | Not applicable when due to fraud or lost/stolen checks | $40 |
| Account Closed within First 90 Days | Per membership | $35 |
| Deposited Item Returned | Per item | $10 |
| Deposited Item Returned on Self | Per item | $35 |
| NSF on Automatic Loan Payment | Per item | $15 |
| Paper Statements | Per month | $3 |
| Statement Copies | Per copy | $5 |
| Interim Statement or Account Printout | Per item | $5 |
| Incorrect Address | Per month | $5 |
| Returned Mail | Per item – excluding paper statements and marketing materials | $1 |
| Inactive Account | Per month – applied after 12 months of inactivity on accounts less than $500. Accounts owned by minors are excluded. | $10 |
| Escheat Processing | Up to: | $25 |
| Items Sent for Collection | Per item | Variable |
| Foreign Item Cash Letter/Collection | Per item up to: | $50 |
| Wire Transfer – Incoming | Per transfer | FREE |
| Wire Transfer – Outgoing | Per transfer | $20 |
| Wire Transfer – International | Outgoing – per transfer | $50 |
| Certified Check | Per item certified | $2 |
| Velocity CCU Bank Check Withdrawal | Per check | $2 |
| Photocopy of VCCU Bank Check | Per item | $10 |
| Unpresented VCCU Bank Check | Per item | $25 |
| Exchange of Business Check for Cash | 1% of check amount up to $7 | |
| Coin Machine | 7% of total amount | |
| Pay-by-Phone | Call for a free quote | Variable |
| Notary or Signature Guarantee | Members only | $10 |
| Express Mail | Per item | $25 |
| Paper Title Processing | Per title plus State fee (variable) | $5 |
Cash Order Fees |
||
| Up to $1,000 | FREE | |
| $1,000 to $5,000 | 1% of Total Order | |
| $5,000 to $10,000 | 2% of Total Order | |
| Over $10,000 | 3.5% of Total Order | |
| Rolled Coin | $0.20 per roll | |
Deposit Fees |
||
| Up to $10,000 aggregate cash/coin deposited | per month | FREE |
| Cash deposited | $0.20 per $100 | |
| Rolled Coin | $0.20 per roll | |
| Deposit Correction | $5.00 per correction | |
Electronic Funds Transfer Fees |
Applicable to all accounts | |
| VISA Debit Card | FREE | |
| Replacement Card | Per card | $10 |
| Overdrawn Debit Card | Per item | $34 |
| Proprietary ATM | FREE | |
| Non-Proprietary ATMs2 | Withdrawal – per transaction | $2 |
| Balance Inquiry – per inquiry | $1 | |
| Institution-to-Institution (I2I) | Incoming – per transfer | FREE |
| Outgoing – per transfer | $5 | |
| Next Day, Incoming – per transfer | $3 | |
| Next Day, Outgoing – per transfer | $8 | |
| Loan Payment paid using Debit Card | Per payment | $7.95 |
| Inactive Bill Pay (no payments made during the previous six months) | Per month | $5 |
Shared Branching Fees |
||
| Deposited Item Returned | Per item | $25 |
| Deposited Item Returned on Self | Per item | $35 |
| Cash Withdrawal | Per transaction | $2 |
| Balance Inquiry | Per inquiry | $1 |
Collection Fees |
||
| Tax Levy/Garnishment | Per item | $50 |
1. Transactions include debits and credits (excluding ATM/POS transactions and internal transfers), deposits, checks cleared, and checks deposited.
2. Non-proprietary ATMs may charge an additional fee which will be disclosed at the time of the transaction.
